Properties for the 33rd (2023) Ukiyo-e Auction

JAPANESE

The properties to be sold at the 33rd Ukiyo-e Auction are shown
here, with the exception of those to be sold without reserve, which are
included in the 1st part of the catalogue book .
When you would like the catalogue book
please click here for furtherinformation.

The numbering of the web page is not the same as that of the catalogue
book. Please make a note of the Lot Numbers when you ask our member
about the articles.
Web Page Lot Number Artist
1 1 - 4 MOROSHIGE  KIYONOBU HARUNOBU KORYUSAI
2 5 - 8 KORYUSAI TOYONOBU
3 9 SHUNMAN
4 10 - 13 MASAYOSHI SHUNSHO
5 14 - 17 SHUNSHO
6 18 - 20 SHUNSHO SHUNEI
7 21 - 24 SHUNZAN TOYOHARU SHUNCHO
8 25 - 28 SHUNCHO KIYONAGA
9 29 - 32 KIYONAGA
10 33 - 36 KIYONAGA CHOKI SHIKO UTAMARO
11 37 - 40 UTAMARO
12 41 - 44 UTAMARO
13 45 UTAMARO
14 46 - 49 UTAMARO TSUKIMARO SHIKIMARO
15 50 - 53 UNSIGNED RYUKOKU EISHI
16 54 - 57 EISHI EISHO UNSIGNED
17 58 - 61 SHUNRO(HOKUSAI) KAKO(HOKUSAI) HOKUSAI
18 62 - 63 HOKUSAI
19 64 - 66 HOKUSAI HOKUSHU
20 67 - 70 SEKKYO EIZAN
21 71 - 72 EIZAN
22 73 - 74 EIZAN
23 75 - 78 EIZAN EISEN
24 79 - 80 EISEN
25 81 - 84 EISEN
26 85 - 88 EISEN SHUNSEN TOYOKUNI
27 89 - 92 TOYOKUNI
28 93 - 96 TOYOKUNI TOYOHIRO TOYOHISA KUNIMASA
29 97 - 100 KUNIMASA KUNIYASU
30 101 - 104 KUNIMARU KUNINAO TOYOKUNI Ⅱ
31 105 - 107 KUNISADA
32 108 - 111 KUNISADA
33 112 - 115 KUNISADA
34 116 - 119 TOYOKUNI Ⅲ
35 120 - 123 TOYOKUNI Ⅲ
36 124 - 127 TOYOKUNI Ⅲ
37 128 - 131 TOYOKUNI Ⅲ
38 132 - 134 TOYOKUNI Ⅲ
39 135 - 138 TOYOKUNI Ⅲ HISAKUNI UNSIGNED KUNISADA Ⅱ
40 139 - 142 KUNISADA Ⅱ
41 143 - 146 KUNITERU
42 147 - 150 KUNITERU KUNIMASA Ⅳ SADAHIDE
43 151 - 154 SADAHIDE SADAKAGE SADANOBU SADAHIRO
44 155 - 158 HIROSHIGE
45 159 - 162 HIROSHIGE
46 163 - 166 HIROSHIGE
47 167 - 170 HIROSHIGE
48 171 - 174 HIROSHIGE
49 175 - 178 HIROSHIGE
50 179 - 182 HIROSHIGE
51 183 - 184 HIROSHIGE
52 185 - 187 HIROSHIGE
53 188 - 190 HIROSHIGE
54 191 - 194 HIROSHIGE
55 195 - 198 HIROSHIGE
56 199 HIROSHIGE
57 200 - 202 HIROSHIGE
58 203 - 206 HIROSHIGE
59 207 - 210 HIROSHIGE
60 211 - 214 SHIGENOBU HIROSHIGE Ⅱ
61 215 - 218 HIROSHIGE Ⅲ KUNIYOSHI
62 219 - 222 KUNIYOSHI
63 223 - 226 KUNIYOSHI
64 227 - 228 KUNIYOSHI
65 229 - 232 KUNIYOSHI
66 233 - 236 KUNIYOSHI
67 237 - 239 KUNIYOSHI
68 240 - 243 KUNIYOSHI YOSHIYUKI
69 244 - 247 YOSHITSUYA YOSHITORA YOSHIHARU
70 248 - 251 YOSHITORA YOSHITOSHI
71 252 - 255 YOSHITOSHI
72 256 - 258 YOSHITOSHI
73 259 - 262 YOSHITOSHI
74 263 - 266 YOSHITOSHI
75 267 - 270 YOSHITOSHI KYOSAI
76 271 - 274 KUNISADA Ⅱ・KYOSAI HIROSHIGE Ⅲ KIYOCHIKA
77 275 - 278 TANKEI KUNITOSHI KUNISHIGE
78 279 - 282 KUNICHIKA
79 283 - 285 KUNICHIKA
80 286 - 288 KUNICHIKA CHIKANOBU
81 289 - 292 TAKAHASHI HIROAKI
82 293 - 296 TAKAHASHI HIROAKI
83 297 - 300 TAKAHASHI HIROAKI TAKAHASHI SHOTEI
84 301 - 304 SHOUN TAKEHISA YUMEJI
85 305 - 307 TAKEHISA YUMEJI YAMAMOTO KANAE・SAKAMOTO HANJIRO YAMAMOTO KANAE
86 308 - 311 OHARA KOSON
87 312 - 315 OHARA KOSON
88 316 - 319 OHARA KOSON
89 320 - 323 OHARA KOSON
90 324 - 327 OHARA KOSON
91 328 - 331 OHARA KOSON OHARA SHOSON
92 332 - 335 OHARA SHOSON
93 336 - 339 OHARA SHOSON
94 340 - 343 OHARA SHOSON HASHIGUCHI GOYO
95 344 - 347 HASHIGUCHI GOYO
96 348 - 351 HASHIGUCHI GOYO KITANO TSUNETOMI
97 352 - 355 YOSHIDA HIROSHI
98 356 - 359 YOSHIDA HIROSHI
99 360 - 363 YOSHIDA HIROSHI
100 364 - 367 YOSHIDA HIROSHI
101 368 - 371 YOSHIDA HIROSHI
102 372 - 375 YOSHIDA HIROSHI
103 376 - 379 YOSHIDA HIROSHI CHARLES BARTLETT
104 380 - 383 ITO SHINSUI
105 384 - 387 ITO SHINSUI KOBAYAKAWA KIYOSHI YAMAMURA KOKA TORII KOTONDO
106 388 - 391 KAWASE HASUI
107 392 - 395 KAWASE HASUI
108 396 - 399 KAWASE HASUI
109 400 - 403 KAWASE HASUI KASAMATSU SHIRO
110 404 - 407 KASAMATSU SHIRO
111 408 - 411 KASAMATSU SHIRO
112 412 - 415 KASAMATSU SHIRO
113 416 - 419 KASAMATSU SHIRO
114 420 - 423 KASAMATSU SHIRO
115 424 - 427 KASAMATSU SHIRO
116 428 - 431 KASAMATSU SHIRO
117 432 - 435 KASAMATSU SHIRO
118 436 - 439 KASAMATSU SHIRO
119 440 - 443 KASAMATSU SHIRO TSUCHIYA KOITSU
120 444 - 447 TSUCHIYA KOITSU TSUKIOKA GYOKUSEI
121 448 - 451 TSUKIOKA GYOKUSEI KOMURA SETTAI
122 452 - 455 HASEGAWA TATSUKO PAUL JACOULET
123 456 - 458 PAUL JACOULET
124 459 - 462 ONO BAKUFU
125 463 - 466 UNSIGNED CHOKI SETTEI
126 467 - 470 TAISHIN EISHIN HOKKEI TOUSEN
127 471 - 474 KUNITSUGU HIROSHIGE KUNITERU KUNITSUNA
128 475 - 478 SADANOBU SADANOBU Ⅲ KYOSAI
129 479 - 482 KYOTEI BUNSHIN
130 483 - 486 KYOBUN KIYOCHIKA GEKKO
131 487 - 490 EISEN EITAKU
132 491 - 494 EITAKU
133 495 - 498 SUZUKI KASON KIYOKATA HIRESAKI EIHO SHIMAZAKI RYUU
134 499 - 502 SHIMAZAKI RYUU KOOU SHOUN ITO SHINSUI
135 503 - 505 KAWASE HASUI TORII KIYOTADA
136 506 - 509 TORII KIYOTADA TORII TADAMASA ONO BAKUFU HIRANO HAKUHO
137 510 TACHIBANA SAYUME
138 511 - 513 YAMAKAWA SHUHO MIKI SUIZAN KITANO TSUNETOMI

Japanese