Properties for the 32nd (2022) Ukiyo-e Auction

JAPANESE

The properties to be sold at the 32nd Ukiyo-e Auction are shown
here, with the exception of those to be sold without reserve, which are
included in the 1st part of the catalogue book .
When you would like the catalogue book
please click here for furtherinformation.

The numbering of the web page is not the same as that of the catalogue
book. Please make a note of the Lot Numbers when you ask our member
about the articles.
Web Page Lot Number Artist
1 1 - 4 MORONOBU KORYUSAI MASANOBU
2 5 - 8 KORYUSAI SHUNSHO
3 9 - 12 SHUNSHO SHUNCHO
4 13 - 16 SHUNKO SHUNEI
5 17 - 20 SHUNWA SHUNTEI SHUNJO TOYOHARU
6 21 - 23 TOYOHARU UNSIGNED UTAMARO
7 24 - 26 UTAMARO
8 27 - 28 UTAMARO
9 29 - 30 UTAMARO
10 31 - 34 UTAMARO
11 35 - 38 UTAMARO UTAMARO Ⅱ
12 39 - 42 KIKUMARO SHIKIMARO HIDEMARO
13 43 - 46 CHOKI EISHI SHUCHO
14 47 - 50 SHUCHO SENCHO SENCHO SHIGEMASA
15 51 - 54 SHIGENOBU UNSIGNED
16 55 - 58 UNSIGNED SHUNRO KIYONAO
17 59 - 60 HOKUSAI
18 61 - 62 HOKUSAI
19 63 - 64 HOKUSAI
20 65 - 67 HOKUSAI
21 68 - 70 HOKUSAI
22 71 - 72 HOKUSAI
23 73 - 74 HOKUSAI
24 75 - 77 HOKUSAI KUNIYASU
25 78 - 81 KUNIYASU  KUNINAGA KUNIMARU
26 82 - 85 EIZAN EISEN
27 86 - 89 EISEN
28 90 - 93 EISEN HIROSHIGE
29 94 - 97 HIROSHIGE
30 98 - 101 HIROSHIGE
31 102 - 105 HIROSHIGE
32 106 - 109 HIROSHIGE
33 110 - 113 HIROSHIGE
34 114 - 117 HIROSHIGE
35 118 - 121 HIROSHIGE
36 122 - 125 HIROSHIGE
37 126 - 129 HIROSHIGE
38 130 - 133 HIROSHIGE
39 134 - 137 HIROSHIGE
40 138 - 141 HIROSHIGE
41 142 - 145 HIROSHIGE
42 146 - 149 HIROSHIGE
43 150 - 153 HIROSHIGE
44 154 - 157 HIROSHIGE
45 158 - 161 HIROSHIGE
46 162 - 165 HIROSHIGE
47 166 - 169 HIROSHIGE HIROSHIGE Ⅱ
48 170 - 173 HIROSHIGE
49 174 KUNIYOSHI
50 175 - 176 KUNIYOSHI
51 177 - 179 KUNIYOSHI
52 180 - 183 KUNIYOSHI
53 184 - 187 KUNIYOSHI
54 188 - 191 KUNIYOSHI
55 192 - 195 KUNIYOSHI TOYOKUNI
56 196 - 198 TOYOKUNI KUNISADA KUNIYOSHI
57 199 - 200 KUNISADA
58 201 - 204 KUNISADA
59 205 - 208 KUNISADA
60 209 - 212 KUNISADA
61 213 - 216 KUNISADA KUNISADA Ⅱ UNSIGNED
62 217 - 220 TOYOKUNI Ⅲ・KYOSAI TOYOKUNI Ⅲ
63 221 - 224 TOYOKUNI Ⅲ YOSHIKAZU
64 225 - 228 HARUMASU YOSHIKAZU
65 229 - 232 YOSHIIKU YOSHITSUYA
66 233 - 236 YOSHITSUYA SADAHIDE
67 237 - 239 KUNIMORI Ⅱ KUNITERU YOSHIHARU
68 240 - 243 KUNITSUNA KUNITERU Ⅱ KYOSAI
69 244 - 247 KUNIMASA Ⅳ GEKKO KUNITSURU Ⅱ KUNICHIKA
70 248 - 251 KUNICHIKA
71 252 - 255 KUNICHIKA YOSHITOSHI
72 256 - 259 YOSHITOSHI
73 260 - 263 YOSHITOSHI
74 264 - 267 HIROSHIGE Ⅲ
75 268 - 271 KIYOCHIKA
76 272 - 275 KIYOCHIKA
77 276 - 279 KIYOCHIKA YASUJI
78 280 - 283 SEKKA TAKEHISA YUMEJI
79 284 TAKAHASHI HIROAKI
80 285 - 288 TAKAHASHI SHOTEI ITO SOZAN HAMADA JOSEN
81 289 - 291 KIYOKATA NAKAYAMA SHUKO OHARA KOSON
82 292 - 295 OHARA KOSON
83 296 - 299 OHARA KOSON
84 300 - 303 OHARA SHOSON UEHARA KONEN YOSHIDA HIROSHI
85 304 - 307 YOSHIDA HIROSHI
86 308 - 311 YOSHIDA HIROSHI
87 312 - 315 YOSHIDA HIROSHI
88 316 - 319 YOSHIDA HIROSHI
89 320 - 322 YOSHIDA HIROSHI KAWASE HASUI
90 323 - 326 KAWASE HASUI
91 327 - 330 KAWASE HASUI
92 331 - 334 KAWASE HASUI
93 335 - 338 KAWASE HASUI
94 339 - 342 NATORI SHUNSEN
95 343 - 346 NATORI SHUNSEN
96 347 - 350 NATORI SHUNSEN
97 351 - 354 NATORI SHUNSEN
98 355 - 358 NATORI SHUNSEN
99 359 - 362 NATORI SHUNSEN
100 363 - 366 NATORI SHUNSEN
101 367 - 370 NATORI SHUNSEN
102 371 - 374 NATORI SHUNSEN
103 375 - 378 NATORI SHUNSEN TSUCHIYA KOITSU
104 379 - 382 TSUCHIYA KOITSU ITO SHINSUI
105 383 - 386 ITO SHINSUI KASAMATSU SHIRO
106 387 - 390 KASAMATSU SHIRO YAMADA BASUKE
107 391 - 394 TSURUTA GORO ODA KAZUMA KOMURA SETTAI TANINAKA YASUNORI
108 395 - 398 PAUL JACOULET TORII KOTONDO
109 399 - 402 TORII KOTONDO TOEN TSURUYA KOKEI
110 403 - 406 TSURUYA KOKEI
111 407 - 408 TSURUYA KOKEI
112 409 - 411 UNSIGNED
113 412 UNSIGNED
114 413 UNSIGNED
115 414 - 417 MORONOBU SHIGENOBU UNSIGNED
116 418 - 421 ITCHO・CHOKI SHIGENAGA SYOROKU SETTEI
117 422 - 425 SETTEI EISHI KIKUMARO
118 426 KUNIMASA
119 427 - 430 SOKEN SHUNMAN UNPA UNSIGNED
120 431 UNSIGNED
121 432 - 435 TSUKIMARO UNSIGNED EIZAN UTAMARO Ⅱ
122 436 - 439 HOKUBA SADAOKA UNSIGNED
123 440 - 443 KUNICHIKA YOSHIHARU KIYOCHIKA
124 444 - 447 ZESHIN KYOSUI
125 448 - 451 KYOSAI KYOSUI
126 452 - 455 KYOTEI EITAKU KIYOKATA OHARA SHOSON
127 456 - 458 YOSHIDA HIROSHI TAKAHASHI SHOTEI
128 459 - 461 NATORI SHUNSEN KOBAYAKAWA KIYOSHI
129 462 - 464 TORII KOTONDO TORII TADAMASA

Japanese